On Saturday 31st December, 4th Worth hosted the annual Wappenshaw Competition where local shooters took part in 6 yrd pistol, rifle, biathlon and archery. It was a well fought competition with the attached photos showing the overall team and individual winner. Over 10 adults/leaders turned up to help. The full scores for each individual and group can be viewed below If you are interested in getting involved with Rifle Shooting throughout 2017, please visit our Rifle Shooting Page for more information and contact details.
Congratulations to the winners:
- Zac L for achieving the highest individual score
- Chloe H, Frankie H and Deiniol L for the highest group score
Individual Scores
Name | Team | Run and Shoot | Springers | Gammo Pistol | 6yrd Rifle | Archery | PC Pistol |
Zac L | Team 1 | 68.4 | 51 | 53 | 83 | 28 | 71 |
Harley R | Team 2 | 76 | 49 | 71 | 76 | 23 | 52 |
Ben P | Team 3 | 74.6 | 56 | 40 | 80 | 30 | 58 |
Chloe H | Team 4 | 73.6 | 55 | 34 | 78 | 23 | 57 |
Eve R | Team 1 | 59.3 | 36 | 65 | 55 | 23 | 43 |
Frankie H | Team 4 | 69.8 | 46 | 38 | 66 | 17 | 42 |
Deiniol L | Team 4 | 56.8 | 41 | 30 | 68 | 26 | 53 |
Robert H | Team 3 | 67.8 | 38 | 21 | 64 | 18 | 43 |
Joe L | Team 2 | 41.7 | 15 | 22 | 63 | 25 | 31 |
Jasmine L | Team 3 | 65.9 | 15 | 15 | 53 | 10 | 30 |
Matthew G | Team 2 | 64.4 | 24 | 10 | 46 | 20 | 21 |
Stevie D | Team 1 | 39.4 | 23 | 24 | 33 | 23 | 19 |
Group Scores
Team | Run and Shoot | Springers | Pistol | 6yrd Rifle | Archery | PC Pistol |
Team 4 | 200.2 | 142 | 102 | 212 | 66 | 152 |
Team 1 | 167.1 | 110 | 142 | 171 | 74 | 133 |
Team 3 | 208.3 | 109 | 76 | 197 | 58 | 131 |
Team 2 | 182.1 | 88 | 103 | 185 | 68 | 104 |
You must be logged in to post a comment.