Wappenshaw 2018

On Saturday 6th January, 4th Worth hosted the annual Crawley District Wappenshaw Competition where local shooters took part in 6 yrd pistol, rifle, prone rifle, biathlon, field target, and archery. It was a well fought competition with the attached photos showing the overall team and individual winner. Over 15 adults/leaders turned up to help. The full scores for each individual and group can be viewed below If you are interested in getting involved with Rifle Shooting throughout 2018, please visit our Rifle Shooting Page for more information and contact details.

Congratulations to the winners:

  • Ben P for achieving the highest individual score
  • Zac L, Eve R, Abby C and Carra D for the highest group score

Individual Scores

    Archery 6yrd Rifle Sprint and Shoot Field Target 6yrd Pistol 6yrd Prone Rifle  
Name Team Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Total
Ben P Team 5 25 78 67.9 26 59 81 336.9
Amber B Team 5 25 86 62.9 5 48 90 316.9
Courtney PJ Team 1 27 80 69.4 22 29 82 309.4
Zac L Team 3 25 63 74.1 14 46 80 302.1
Eve R Team 3 26 67 78.5 8 40 69 288.5
Chloe H Team 4 22 85 67.2 21 36 46 277.2
Frankie G Team 1 27 68 72.1 13 27 65 272.1
Abby C Team 3 23 75 63.2 1 31 76 269.2
Matthew G Team 1 29 67 72.7 9 7 79 263.7
Deiniol L Team 2 26 62 63.3 2 54 52 259.3
Jasmie L Team 2 23 81 59.4 11 36 45 255.4
Carra D Team 3 24 37 59.9 10 56 67 253.9
Katie P Team 2 25 64 74.3 0 15 56 234.3
Emily R Team 4 21 64 59.7 2 17 52 215.7
Millie C Team 4 19 64 58.5 9 21 44 215.5
Kerry G Team 5 24 60 27.6 13 16 65 205.6
Jack HB Team 1 27 23 54.7 4 30 62 200.7
Stevie D Team 2 21 28 49.2 21 16 55 190.2
Faith C Team 6 23 58 39 8 21 22 171
Faith C2 Team 6 23 57 39 8 21 22 170
Oskar B Team 5 21 24 57.3 5 23 33 163.3
Carly T Team 6 9 57 10 1 30 40 147
Carly T2 Team 6 9 57 10 1 30 40 147
Abigail S Team 4 14 47 43.2 0 1 0 105.2

Team Scores

Team Event 1 Event 2 Event 3 Event 4 Event 5 Event 6
Team 3 98 242 275.7 33 173 292
Team 1 110 238 268.9 48 93 288
Team 5 95 248 215.7 49 146 269
Team 2 95 235 246.2 34 121 208
Team 4 76 260 228.6 32 75 142
Team 6 64 229 98 18 102 124

Gallery

 

Young people first: Safeguarding and Safety in Scouting

Wherever we go and whatever we do, we put young people’s safety and wellbeing first. Here's how.